TM
Trip Miller
Das BeaversBatting
.167
BA
1
HR
10
RBI
23
H
.201
OBP
.339
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #1 | Ash Eaters | 3 | 0 | 0 | 0 | 0 | 3 |
| #2 | Ash Eaters | 4 | 1 | 0 | 1 | 0 | 3 |
| #3 | Ash Eaters | 3 | 1 | 0 | 1 | 0 | 3 |
| #4 | Ash Eaters | 4 | 1 | 0 | 0 | 0 | 3 |
| #5 | Ash Eaters | 3 | 0 | 0 | 0 | 1 | 3 |
| #6 | Ash Eaters | 3 | 1 | 0 | 0 | 0 | 3 |
| #37 | Maybe Next year | 4 | 1 | 0 | 0 | 0 | 3 |
| #38 | Maybe Next year | 4 | 1 | 0 | 0 | 0 | 3 |
| #39 | Maybe Next year | 4 | 1 | 0 | 0 | 0 | 3 |
| #40 | Maybe Next year | 4 | 1 | 0 | 0 | 0 | 3 |
| #41 | Maybe Next year | 3 | 1 | 0 | 0 | 0 | 3 |
| #42 | Maybe Next year | 5 | 1 | 0 | 0 | 0 | 3 |
| #43 | Popp That Coatsy | 3 | 1 | 0 | 0 | 1 | 2 |
| #44 | Popp That Coatsy | 4 | 0 | 0 | 0 | 0 | 2 |
| #45 | Popp That Coatsy | 4 | 1 | 0 | 1 | 0 | 3 |
| #46 | Popp That Coatsy | 3 | 1 | 0 | 0 | 0 | 2 |
| #47 | Popp That Coatsy | 5 | 1 | 0 | 0 | 0 | 3 |
| #48 | Popp That Coatsy | 3 | 0 | 0 | 0 | 0 | 2 |
| #49 | Shake and Bake | 3 | 1 | 0 | 1 | 0 | 2 |
| #50 | Shake and Bake | 4 | 0 | 0 | 1 | 0 | 2 |
| #51 | Shake and Bake | 5 | 1 | 0 | 0 | 0 | 2 |
| #52 | Shake and Bake | 4 | 0 | 0 | 0 | 1 | 3 |
| #53 | Shake and Bake | 4 | 0 | 0 | 1 | 0 | 2 |
| #54 | Shake and Bake | 4 | 1 | 0 | 1 | 0 | 2 |
| #55 | Swingin' Meatsticks | 3 | 1 | 0 | 1 | 0 | 3 |
| #56 | Swingin' Meatsticks | 4 | 1 | 0 | 1 | 0 | 3 |
| #57 | Swingin' Meatsticks | 5 | 1 | 1 | 0 | 0 | 3 |
| #58 | Swingin' Meatsticks | 3 | 0 | 0 | 0 | 1 | 2 |
| #59 | Swingin' Meatsticks | 3 | 0 | 0 | 0 | 0 | 2 |
| #60 | Swingin' Meatsticks | 5 | 0 | 0 | 0 | 0 | 3 |
| #61 | The Goonies | 4 | 0 | 0 | 0 | 0 | 2 |
| #62 | The Goonies | 5 | 0 | 0 | 0 | 0 | 3 |
| #63 | The Goonies | 4 | 1 | 0 | 0 | 1 | 3 |
| #64 | The Goonies | 4 | 1 | 0 | 0 | 0 | 2 |
| #65 | The Goonies | 3 | 1 | 0 | 0 | 1 | 3 |
| #66 | The Goonies | 5 | 0 | 0 | 1 | 0 | 2 |
Pitching
0-1
W-L
11.00
ERA
4
SO
6.0
IP
3.50
WHIP
0
SHO