TH
Todd Hampel
Shake and BakeBatting
.376
BA
13
HR
40
RBI
64
H
.430
OBP
1.001
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #19 | Ash Eaters | 5 | 2 | 1 | 1 | 0 | 2 |
| #20 | Ash Eaters | 6 | 1 | 0 | 1 | 1 | 2 |
| #21 | Ash Eaters | 4 | 2 | 0 | 1 | 1 | 2 |
| #22 | Ash Eaters | 4 | 1 | 0 | 1 | 1 | 2 |
| #23 | Ash Eaters | 4 | 2 | 0 | 1 | 1 | 1 |
| #24 | Ash Eaters | 4 | 2 | 1 | 1 | 0 | 2 |
| #49 | Das Beavers | 4 | 2 | 0 | 1 | 0 | 2 |
| #50 | Das Beavers | 4 | 2 | 0 | 1 | 1 | 2 |
| #51 | Das Beavers | 6 | 1 | 0 | 1 | 1 | 1 |
| #52 | Das Beavers | 4 | 2 | 1 | 1 | 1 | 1 |
| #53 | Das Beavers | 5 | 2 | 1 | 1 | 1 | 1 |
| #54 | Das Beavers | 5 | 2 | 0 | 1 | 0 | 1 |
| #73 | Maybe Next year | 4 | 2 | 1 | 1 | 0 | 2 |
| #74 | Maybe Next year | 5 | 2 | 1 | 1 | 0 | 2 |
| #75 | Maybe Next year | 5 | 2 | 0 | 1 | 0 | 2 |
| #76 | Maybe Next year | 4 | 1 | 0 | 1 | 0 | 1 |
| #77 | Maybe Next year | 6 | 2 | 1 | 1 | 0 | 2 |
| #78 | Maybe Next year | 6 | 2 | 0 | 1 | 0 | 2 |
| #91 | Popp That Coatsy | 5 | 2 | 1 | 1 | 0 | 2 |
| #92 | Popp That Coatsy | 5 | 2 | 0 | 1 | 0 | 1 |
| #93 | Popp That Coatsy | 6 | 2 | 1 | 1 | 0 | 2 |
| #94 | Popp That Coatsy | 5 | 2 | 0 | 1 | 1 | 2 |
| #95 | Popp That Coatsy | 4 | 2 | 0 | 1 | 0 | 2 |
| #96 | Popp That Coatsy | 4 | 2 | 0 | 2 | 1 | 2 |
| #109 | Swingin' Meatsticks | 4 | 2 | 0 | 1 | 1 | 2 |
| #110 | Swingin' Meatsticks | 4 | 1 | 0 | 1 | 0 | 1 |
| #111 | Swingin' Meatsticks | 6 | 2 | 1 | 1 | 1 | 2 |
| #112 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 1 | 1 |
| #113 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 0 | 1 |
| #114 | Swingin' Meatsticks | 4 | 2 | 1 | 1 | 1 | 1 |
| #115 | The Goonies | 5 | 2 | 0 | 2 | 1 | 1 |
| #116 | The Goonies | 5 | 1 | 0 | 2 | 0 | 2 |
| #117 | The Goonies | 4 | 2 | 0 | 1 | 0 | 2 |
| #118 | The Goonies | 6 | 1 | 0 | 1 | 0 | 2 |
| #119 | The Goonies | 3 | 1 | 0 | 2 | 1 | 1 |
| #120 | The Goonies | 5 | 2 | 0 | 1 | 0 | 1 |
Pitching
0-0
W-L
2.25
ERA
6
SO
5.1
IP
1.88
WHIP
0
SHO