RA
Rob Audrain
Das BeaversBatting
.445
BA
21
HR
53
RBI
89
H
.469
OBP
1.204
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #1 | Ash Eaters | 6 | 2 | 0 | 1 | 0 | 0 |
| #2 | Ash Eaters | 6 | 2 | 1 | 2 | 0 | 1 |
| #3 | Ash Eaters | 5 | 2 | 0 | 2 | 1 | 0 |
| #4 | Ash Eaters | 6 | 3 | 1 | 1 | 0 | 0 |
| #5 | Ash Eaters | 6 | 3 | 1 | 2 | 0 | 1 |
| #6 | Ash Eaters | 6 | 2 | 0 | 2 | 1 | 1 |
| #37 | Maybe Next year | 6 | 2 | 0 | 1 | 0 | 0 |
| #38 | Maybe Next year | 5 | 3 | 1 | 1 | 0 | 1 |
| #39 | Maybe Next year | 5 | 3 | 1 | 2 | 0 | 1 |
| #40 | Maybe Next year | 6 | 3 | 1 | 1 | 0 | 0 |
| #41 | Maybe Next year | 6 | 2 | 1 | 2 | 0 | 1 |
| #42 | Maybe Next year | 5 | 3 | 1 | 1 | 0 | 1 |
| #43 | Popp That Coatsy | 6 | 3 | 0 | 2 | 1 | 1 |
| #44 | Popp That Coatsy | 6 | 2 | 0 | 2 | 0 | 0 |
| #45 | Popp That Coatsy | 6 | 2 | 0 | 1 | 0 | 1 |
| #46 | Popp That Coatsy | 5 | 2 | 1 | 1 | 1 | 1 |
| #47 | Popp That Coatsy | 6 | 3 | 1 | 2 | 0 | 0 |
| #48 | Popp That Coatsy | 5 | 3 | 1 | 1 | 1 | 1 |
| #49 | Shake and Bake | 6 | 3 | 0 | 2 | 0 | 1 |
| #50 | Shake and Bake | 5 | 3 | 1 | 2 | 1 | 1 |
| #51 | Shake and Bake | 5 | 3 | 1 | 1 | 1 | 1 |
| #52 | Shake and Bake | 5 | 3 | 0 | 2 | 0 | 1 |
| #53 | Shake and Bake | 6 | 2 | 0 | 2 | 0 | 1 |
| #54 | Shake and Bake | 6 | 2 | 1 | 1 | 0 | 0 |
| #55 | Swingin' Meatsticks | 4 | 3 | 1 | 1 | 0 | 1 |
| #56 | Swingin' Meatsticks | 6 | 2 | 0 | 1 | 1 | 1 |
| #57 | Swingin' Meatsticks | 5 | 3 | 2 | 2 | 0 | 0 |
| #58 | Swingin' Meatsticks | 7 | 2 | 1 | 2 | 0 | 1 |
| #59 | Swingin' Meatsticks | 5 | 2 | 0 | 2 | 0 | 0 |
| #60 | Swingin' Meatsticks | 6 | 2 | 0 | 1 | 0 | 0 |
| #61 | The Goonies | 5 | 2 | 0 | 1 | 0 | 1 |
| #62 | The Goonies | 5 | 2 | 0 | 1 | 0 | 0 |
| #63 | The Goonies | 5 | 3 | 1 | 1 | 0 | 1 |
| #64 | The Goonies | 6 | 3 | 1 | 1 | 0 | 1 |
| #65 | The Goonies | 5 | 2 | 1 | 2 | 0 | 0 |
| #66 | The Goonies | 6 | 2 | 0 | 1 | 1 | 1 |
Pitching
4-1
W-L
6.86
ERA
57
SO
46.1
IP
2.40
WHIP
0
SHO