NL
Nick Lanier
Maybe Next yearBatting
.412
BA
13
HR
37
RBI
77
H
.439
OBP
1.027
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #7 | Ash Eaters | 5 | 2 | 0 | 1 | 0 | 1 |
| #8 | Ash Eaters | 4 | 2 | 0 | 1 | 1 | 1 |
| #9 | Ash Eaters | 5 | 2 | 0 | 1 | 1 | 1 |
| #10 | Ash Eaters | 6 | 2 | 0 | 1 | 1 | 1 |
| #11 | Ash Eaters | 6 | 2 | 1 | 1 | 1 | 2 |
| #12 | Ash Eaters | 6 | 2 | 1 | 1 | 0 | 1 |
| #37 | Das Beavers | 5 | 3 | 0 | 1 | 0 | 1 |
| #38 | Das Beavers | 4 | 3 | 0 | 1 | 0 | 1 |
| #39 | Das Beavers | 6 | 2 | 0 | 1 | 1 | 1 |
| #40 | Das Beavers | 5 | 2 | 0 | 1 | 1 | 2 |
| #41 | Das Beavers | 6 | 2 | 0 | 1 | 1 | 1 |
| #42 | Das Beavers | 6 | 2 | 0 | 1 | 0 | 1 |
| #67 | Popp That Coatsy | 6 | 2 | 1 | 1 | 0 | 2 |
| #68 | Popp That Coatsy | 6 | 2 | 1 | 1 | 0 | 1 |
| #69 | Popp That Coatsy | 6 | 2 | 0 | 1 | 0 | 2 |
| #70 | Popp That Coatsy | 6 | 2 | 0 | 1 | 0 | 2 |
| #71 | Popp That Coatsy | 4 | 3 | 1 | 1 | 0 | 2 |
| #72 | Popp That Coatsy | 4 | 2 | 1 | 1 | 0 | 2 |
| #73 | Shake and Bake | 5 | 2 | 0 | 1 | 0 | 2 |
| #74 | Shake and Bake | 5 | 2 | 1 | 1 | 0 | 1 |
| #75 | Shake and Bake | 5 | 2 | 0 | 1 | 1 | 1 |
| #76 | Shake and Bake | 4 | 2 | 0 | 1 | 0 | 1 |
| #77 | Shake and Bake | 5 | 2 | 1 | 1 | 0 | 1 |
| #78 | Shake and Bake | 5 | 3 | 1 | 1 | 0 | 1 |
| #79 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 0 | 1 |
| #80 | Swingin' Meatsticks | 6 | 3 | 1 | 1 | 0 | 1 |
| #81 | Swingin' Meatsticks | 4 | 2 | 0 | 1 | 0 | 1 |
| #82 | Swingin' Meatsticks | 6 | 2 | 1 | 1 | 0 | 1 |
| #83 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 0 | 1 |
| #84 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 1 | 1 |
| #85 | The Goonies | 6 | 2 | 1 | 1 | 0 | 1 |
| #86 | The Goonies | 5 | 2 | 0 | 2 | 0 | 1 |
| #87 | The Goonies | 5 | 2 | 1 | 1 | 0 | 1 |
| #88 | The Goonies | 5 | 2 | 0 | 1 | 0 | 2 |
| #89 | The Goonies | 5 | 2 | 0 | 1 | 0 | 1 |
| #90 | The Goonies | 5 | 2 | 0 | 1 | 0 | 1 |
Pitching
7-9
W-L
5.24
ERA
125
SO
89.1
IP
2.06
WHIP
0
SHO