JB
Joe Biermann
Ash EatersBatting
.330
BA
17
HR
32
RBI
64
H
.347
OBP
.924
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #1 | Das Beavers | 6 | 2 | 0 | 1 | 0 | 1 |
| #2 | Das Beavers | 6 | 2 | 0 | 1 | 0 | 1 |
| #3 | Das Beavers | 6 | 2 | 1 | 1 | 0 | 1 |
| #4 | Das Beavers | 6 | 2 | 0 | 1 | 1 | 1 |
| #5 | Das Beavers | 5 | 1 | 0 | 1 | 0 | 1 |
| #6 | Das Beavers | 4 | 2 | 0 | 1 | 0 | 1 |
| #7 | Maybe Next year | 5 | 2 | 1 | 1 | 0 | 1 |
| #8 | Maybe Next year | 6 | 2 | 0 | 1 | 0 | 2 |
| #9 | Maybe Next year | 5 | 2 | 1 | 1 | 0 | 1 |
| #10 | Maybe Next year | 6 | 2 | 0 | 1 | 0 | 1 |
| #11 | Maybe Next year | 6 | 2 | 1 | 1 | 0 | 1 |
| #12 | Maybe Next year | 5 | 1 | 0 | 1 | 0 | 1 |
| #13 | Popp That Coatsy | 6 | 1 | 0 | 1 | 1 | 1 |
| #14 | Popp That Coatsy | 4 | 1 | 0 | 0 | 0 | 2 |
| #15 | Popp That Coatsy | 6 | 2 | 0 | 1 | 0 | 1 |
| #16 | Popp That Coatsy | 5 | 1 | 0 | 1 | 0 | 1 |
| #17 | Popp That Coatsy | 5 | 2 | 1 | 0 | 1 | 1 |
| #18 | Popp That Coatsy | 5 | 2 | 1 | 1 | 0 | 1 |
| #19 | Shake and Bake | 5 | 1 | 0 | 1 | 0 | 1 |
| #20 | Shake and Bake | 6 | 2 | 1 | 1 | 0 | 1 |
| #21 | Shake and Bake | 6 | 2 | 1 | 1 | 0 | 2 |
| #22 | Shake and Bake | 6 | 1 | 0 | 1 | 0 | 1 |
| #23 | Shake and Bake | 5 | 2 | 1 | 1 | 0 | 1 |
| #24 | Shake and Bake | 5 | 2 | 0 | 0 | 0 | 1 |
| #25 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 0 | 1 |
| #26 | Swingin' Meatsticks | 6 | 2 | 1 | 1 | 1 | 1 |
| #27 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 0 | 1 |
| #28 | Swingin' Meatsticks | 4 | 2 | 1 | 1 | 0 | 1 |
| #29 | Swingin' Meatsticks | 6 | 2 | 1 | 1 | 0 | 2 |
| #30 | Swingin' Meatsticks | 6 | 2 | 1 | 1 | 0 | 1 |
| #31 | The Goonies | 5 | 2 | 1 | 1 | 0 | 1 |
| #32 | The Goonies | 5 | 2 | 1 | 1 | 0 | 1 |
| #33 | The Goonies | 6 | 1 | 0 | 1 | 0 | 1 |
| #34 | The Goonies | 4 | 2 | 1 | 1 | 0 | 1 |
| #35 | The Goonies | 6 | 2 | 0 | 1 | 1 | 1 |
| #36 | The Goonies | 6 | 2 | 0 | 0 | 0 | 1 |
Pitching
3-5
W-L
6.38
ERA
61
SO
47.0
IP
2.04
WHIP
0
SHO