GT
Gabe Tremusini
The GooniesBatting
.509
BA
39
HR
80
RBI
113
H
.524
OBP
1.547
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #31 | Ash Eaters | 6 | 3 | 1 | 2 | 1 | 1 |
| #32 | Ash Eaters | 5 | 3 | 1 | 2 | 1 | 1 |
| #33 | Ash Eaters | 7 | 3 | 1 | 2 | 0 | 1 |
| #34 | Ash Eaters | 6 | 3 | 1 | 3 | 1 | 1 |
| #35 | Ash Eaters | 7 | 3 | 1 | 2 | 0 | 0 |
| #36 | Ash Eaters | 7 | 3 | 1 | 2 | 0 | 1 |
| #61 | Das Beavers | 5 | 3 | 1 | 2 | 0 | 1 |
| #62 | Das Beavers | 5 | 3 | 1 | 2 | 0 | 1 |
| #63 | Das Beavers | 6 | 3 | 1 | 2 | 0 | 1 |
| #64 | Das Beavers | 7 | 3 | 1 | 2 | 1 | 1 |
| #65 | Das Beavers | 5 | 3 | 1 | 3 | 1 | 1 |
| #66 | Das Beavers | 7 | 4 | 1 | 2 | 0 | 1 |
| #85 | Maybe Next year | 7 | 4 | 2 | 2 | 0 | 1 |
| #86 | Maybe Next year | 5 | 3 | 1 | 2 | 0 | 1 |
| #87 | Maybe Next year | 6 | 3 | 1 | 2 | 0 | 0 |
| #88 | Maybe Next year | 6 | 4 | 1 | 2 | 0 | 1 |
| #89 | Maybe Next year | 7 | 3 | 1 | 2 | 0 | 1 |
| #90 | Maybe Next year | 6 | 3 | 1 | 2 | 0 | 1 |
| #103 | Popp That Coatsy | 6 | 3 | 1 | 2 | 0 | 1 |
| #104 | Popp That Coatsy | 6 | 3 | 1 | 3 | 0 | 1 |
| #105 | Popp That Coatsy | 7 | 3 | 1 | 2 | 0 | 1 |
| #106 | Popp That Coatsy | 5 | 3 | 1 | 2 | 0 | 1 |
| #107 | Popp That Coatsy | 7 | 3 | 1 | 2 | 0 | 1 |
| #108 | Popp That Coatsy | 6 | 3 | 1 | 3 | 0 | 1 |
| #115 | Shake and Bake | 7 | 3 | 1 | 2 | 1 | 1 |
| #116 | Shake and Bake | 6 | 3 | 1 | 3 | 0 | 1 |
| #117 | Shake and Bake | 6 | 3 | 1 | 2 | 1 | 1 |
| #118 | Shake and Bake | 7 | 3 | 1 | 2 | 0 | 1 |
| #119 | Shake and Bake | 7 | 3 | 1 | 3 | 0 | 1 |
| #120 | Shake and Bake | 6 | 3 | 1 | 2 | 0 | 1 |
| #121 | Swingin' Meatsticks | 6 | 4 | 2 | 2 | 0 | 1 |
| #122 | Swingin' Meatsticks | 6 | 3 | 1 | 2 | 0 | 1 |
| #123 | Swingin' Meatsticks | 6 | 3 | 1 | 3 | 0 | 1 |
| #124 | Swingin' Meatsticks | 7 | 3 | 1 | 2 | 0 | 1 |
| #125 | Swingin' Meatsticks | 5 | 3 | 1 | 3 | 0 | 1 |
| #126 | Swingin' Meatsticks | 6 | 4 | 2 | 2 | 0 | 1 |
Pitching
15-3
W-L
3.44
ERA
143
SO
97.2
IP
1.52
WHIP
0
SHO