CM
Clint Magnin
Popp That CoatsyBatting
.210
BA
1
HR
17
RBI
33
H
.319
OBP
.516
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #13 | Ash Eaters | 5 | 1 | 0 | 1 | 1 | 2 |
| #14 | Ash Eaters | 5 | 1 | 0 | 0 | 1 | 3 |
| #15 | Ash Eaters | 4 | 1 | 0 | 1 | 1 | 3 |
| #16 | Ash Eaters | 4 | 0 | 0 | 0 | 0 | 2 |
| #17 | Ash Eaters | 4 | 1 | 0 | 1 | 1 | 2 |
| #18 | Ash Eaters | 3 | 1 | 0 | 0 | 1 | 3 |
| #43 | Das Beavers | 5 | 0 | 0 | 0 | 1 | 3 |
| #44 | Das Beavers | 5 | 1 | 0 | 1 | 1 | 3 |
| #45 | Das Beavers | 4 | 1 | 0 | 0 | 1 | 2 |
| #46 | Das Beavers | 5 | 1 | 0 | 0 | 1 | 3 |
| #47 | Das Beavers | 5 | 1 | 0 | 0 | 1 | 3 |
| #48 | Das Beavers | 3 | 1 | 0 | 0 | 1 | 2 |
| #67 | Maybe Next year | 5 | 1 | 0 | 0 | 1 | 3 |
| #68 | Maybe Next year | 5 | 1 | 0 | 1 | 0 | 2 |
| #69 | Maybe Next year | 5 | 1 | 0 | 1 | 0 | 3 |
| #70 | Maybe Next year | 4 | 1 | 0 | 1 | 1 | 3 |
| #71 | Maybe Next year | 4 | 1 | 0 | 0 | 1 | 2 |
| #72 | Maybe Next year | 4 | 1 | 0 | 0 | 1 | 3 |
| #91 | Shake and Bake | 4 | 1 | 0 | 1 | 0 | 3 |
| #92 | Shake and Bake | 5 | 1 | 0 | 1 | 0 | 3 |
| #93 | Shake and Bake | 4 | 1 | 0 | 0 | 0 | 3 |
| #94 | Shake and Bake | 5 | 1 | 0 | 1 | 1 | 3 |
| #95 | Shake and Bake | 5 | 0 | 0 | 1 | 0 | 3 |
| #96 | Shake and Bake | 4 | 1 | 0 | 0 | 1 | 3 |
| #97 | Swingin' Meatsticks | 5 | 1 | 0 | 1 | 0 | 2 |
| #98 | Swingin' Meatsticks | 5 | 1 | 0 | 0 | 1 | 3 |
| #99 | Swingin' Meatsticks | 3 | 1 | 0 | 1 | 1 | 2 |
| #100 | Swingin' Meatsticks | 3 | 1 | 0 | 0 | 1 | 3 |
| #101 | Swingin' Meatsticks | 5 | 1 | 0 | 1 | 1 | 3 |
| #102 | Swingin' Meatsticks | 4 | 1 | 0 | 0 | 1 | 3 |
| #103 | The Goonies | 4 | 1 | 0 | 0 | 1 | 3 |
| #104 | The Goonies | 4 | 1 | 0 | 0 | 1 | 3 |
| #105 | The Goonies | 4 | 1 | 0 | 1 | 0 | 2 |
| #106 | The Goonies | 5 | 1 | 0 | 0 | 0 | 2 |
| #107 | The Goonies | 5 | 1 | 1 | 1 | 1 | 3 |
| #108 | The Goonies | 4 | 1 | 0 | 1 | 0 | 2 |
Pitching
0-0
W-L
18.00
ERA
3
SO
6.2
IP
3.30
WHIP
0
SHO