BW
Bret Wright
Ash EatersThe Commissioner
Thinking up something good...
Batting
.344
BA
12
HR
31
RBI
56
H
.399
OBP
.920
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #1 | Das Beavers | 5 | 2 | 1 | 1 | 1 | 1 |
| #2 | Das Beavers | 4 | 2 | 0 | 0 | 0 | 1 |
| #3 | Das Beavers | 5 | 2 | 0 | 0 | 1 | 1 |
| #4 | Das Beavers | 5 | 2 | 0 | 1 | 1 | 1 |
| #5 | Das Beavers | 5 | 2 | 1 | 1 | 0 | 1 |
| #6 | Das Beavers | 4 | 1 | 0 | 1 | 0 | 1 |
| #7 | Maybe Next year | 4 | 2 | 0 | 1 | 1 | 1 |
| #8 | Maybe Next year | 4 | 1 | 0 | 1 | 0 | 1 |
| #9 | Maybe Next year | 5 | 1 | 0 | 1 | 0 | 2 |
| #10 | Maybe Next year | 4 | 2 | 0 | 1 | 1 | 1 |
| #11 | Maybe Next year | 5 | 1 | 0 | 1 | 0 | 1 |
| #12 | Maybe Next year | 4 | 2 | 1 | 1 | 0 | 1 |
| #13 | Popp That Coatsy | 5 | 2 | 0 | 1 | 1 | 2 |
| #14 | Popp That Coatsy | 5 | 1 | 0 | 1 | 1 | 1 |
| #15 | Popp That Coatsy | 4 | 1 | 0 | 1 | 0 | 1 |
| #16 | Popp That Coatsy | 4 | 2 | 1 | 1 | 0 | 1 |
| #17 | Popp That Coatsy | 5 | 2 | 1 | 1 | 1 | 2 |
| #18 | Popp That Coatsy | 5 | 2 | 1 | 1 | 0 | 1 |
| #19 | Shake and Bake | 5 | 1 | 0 | 1 | 0 | 2 |
| #20 | Shake and Bake | 4 | 2 | 0 | 1 | 0 | 1 |
| #21 | Shake and Bake | 5 | 2 | 0 | 0 | 1 | 2 |
| #22 | Shake and Bake | 4 | 1 | 0 | 1 | 0 | 1 |
| #23 | Shake and Bake | 4 | 1 | 0 | 1 | 1 | 2 |
| #24 | Shake and Bake | 4 | 2 | 1 | 1 | 1 | 1 |
| #25 | Swingin' Meatsticks | 4 | 1 | 0 | 0 | 0 | 1 |
| #26 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 0 | 1 |
| #27 | Swingin' Meatsticks | 4 | 1 | 0 | 1 | 1 | 1 |
| #28 | Swingin' Meatsticks | 4 | 1 | 0 | 1 | 1 | 1 |
| #29 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 0 | 2 |
| #30 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 0 | 1 |
| #31 | The Goonies | 6 | 1 | 0 | 1 | 0 | 1 |
| #32 | The Goonies | 4 | 2 | 1 | 0 | 0 | 1 |
| #33 | The Goonies | 4 | 1 | 0 | 1 | 0 | 1 |
| #34 | The Goonies | 4 | 2 | 1 | 1 | 0 | 1 |
| #35 | The Goonies | 4 | 1 | 0 | 1 | 1 | 1 |
| #36 | The Goonies | 6 | 1 | 0 | 1 | 1 | 1 |
Pitching
1-5
W-L
7.88
ERA
41
SO
32.0
IP
2.50
WHIP
0
SHO