AS
Austin Simokaitis
The GooniesBatting
.428
BA
29
HR
53
RBI
65
H
.500
OBP
1.487
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #31 | Ash Eaters | 4 | 2 | 1 | 1 | 0 | 1 |
| #32 | Ash Eaters | 4 | 2 | 1 | 2 | 1 | 1 |
| #33 | Ash Eaters | 4 | 2 | 1 | 1 | 0 | 1 |
| #34 | Ash Eaters | 4 | 1 | 0 | 1 | 1 | 1 |
| #35 | Ash Eaters | 4 | 2 | 1 | 2 | 0 | 1 |
| #36 | Ash Eaters | 4 | 2 | 1 | 2 | 1 | 2 |
| #61 | Das Beavers | 5 | 2 | 1 | 1 | 1 | 1 |
| #62 | Das Beavers | 5 | 1 | 0 | 2 | 0 | 1 |
| #63 | Das Beavers | 4 | 2 | 1 | 1 | 1 | 1 |
| #64 | Das Beavers | 5 | 2 | 1 | 1 | 1 | 1 |
| #65 | Das Beavers | 5 | 2 | 1 | 2 | 1 | 1 |
| #66 | Das Beavers | 4 | 2 | 1 | 2 | 1 | 1 |
| #85 | Maybe Next year | 4 | 1 | 0 | 2 | 1 | 1 |
| #86 | Maybe Next year | 4 | 2 | 1 | 2 | 1 | 1 |
| #87 | Maybe Next year | 5 | 2 | 1 | 2 | 1 | 1 |
| #88 | Maybe Next year | 5 | 1 | 0 | 2 | 1 | 1 |
| #89 | Maybe Next year | 4 | 2 | 1 | 2 | 1 | 1 |
| #90 | Maybe Next year | 4 | 2 | 1 | 1 | 1 | 1 |
| #103 | Popp That Coatsy | 4 | 2 | 1 | 1 | 1 | 1 |
| #104 | Popp That Coatsy | 5 | 1 | 0 | 1 | 0 | 1 |
| #105 | Popp That Coatsy | 4 | 2 | 1 | 2 | 0 | 1 |
| #106 | Popp That Coatsy | 5 | 2 | 1 | 2 | 1 | 1 |
| #107 | Popp That Coatsy | 4 | 1 | 0 | 1 | 0 | 1 |
| #108 | Popp That Coatsy | 3 | 2 | 1 | 1 | 1 | 1 |
| #115 | Shake and Bake | 3 | 2 | 1 | 1 | 0 | 1 |
| #116 | Shake and Bake | 4 | 2 | 1 | 1 | 1 | 1 |
| #117 | Shake and Bake | 5 | 2 | 1 | 1 | 0 | 1 |
| #118 | Shake and Bake | 4 | 2 | 1 | 1 | 1 | 1 |
| #119 | Shake and Bake | 5 | 2 | 1 | 1 | 0 | 1 |
| #120 | Shake and Bake | 5 | 2 | 1 | 2 | 1 | 1 |
| #121 | Swingin' Meatsticks | 4 | 2 | 1 | 1 | 0 | 1 |
| #122 | Swingin' Meatsticks | 3 | 2 | 1 | 1 | 1 | 1 |
| #123 | Swingin' Meatsticks | 3 | 2 | 1 | 2 | 0 | 2 |
| #124 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 1 | 1 |
| #125 | Swingin' Meatsticks | 4 | 2 | 1 | 2 | 0 | 1 |
| #126 | Swingin' Meatsticks | 4 | 1 | 0 | 2 | 0 | 1 |
Pitching
10-2
W-L
5.36
ERA
99
SO
75.0
IP
2.15
WHIP
0
SHO