AB
Andrew Burr
Shake and BakeBatting
.396
BA
9
HR
42
RBI
74
H
.477
OBP
.974
OPS
| Game | Opponent | AB | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| #19 | Ash Eaters | 6 | 2 | 0 | 1 | 1 | 1 |
| #20 | Ash Eaters | 5 | 3 | 0 | 1 | 0 | 2 |
| #21 | Ash Eaters | 5 | 2 | 0 | 1 | 1 | 1 |
| #22 | Ash Eaters | 6 | 2 | 0 | 1 | 1 | 1 |
| #23 | Ash Eaters | 5 | 2 | 1 | 1 | 1 | 1 |
| #24 | Ash Eaters | 4 | 2 | 0 | 1 | 1 | 1 |
| #49 | Das Beavers | 5 | 2 | 1 | 1 | 0 | 2 |
| #50 | Das Beavers | 6 | 2 | 0 | 2 | 0 | 2 |
| #51 | Das Beavers | 6 | 2 | 0 | 1 | 1 | 2 |
| #52 | Das Beavers | 5 | 2 | 0 | 2 | 1 | 2 |
| #53 | Das Beavers | 6 | 2 | 0 | 1 | 1 | 2 |
| #54 | Das Beavers | 4 | 2 | 1 | 1 | 1 | 1 |
| #73 | Maybe Next year | 6 | 2 | 0 | 1 | 1 | 1 |
| #74 | Maybe Next year | 6 | 2 | 0 | 1 | 1 | 1 |
| #75 | Maybe Next year | 6 | 2 | 0 | 1 | 1 | 2 |
| #76 | Maybe Next year | 4 | 2 | 0 | 1 | 1 | 1 |
| #77 | Maybe Next year | 6 | 2 | 0 | 1 | 1 | 1 |
| #78 | Maybe Next year | 6 | 2 | 0 | 1 | 1 | 1 |
| #91 | Popp That Coatsy | 4 | 2 | 1 | 1 | 1 | 2 |
| #92 | Popp That Coatsy | 5 | 2 | 0 | 2 | 0 | 1 |
| #93 | Popp That Coatsy | 5 | 2 | 1 | 1 | 1 | 1 |
| #94 | Popp That Coatsy | 6 | 2 | 0 | 1 | 1 | 1 |
| #95 | Popp That Coatsy | 5 | 2 | 0 | 1 | 1 | 1 |
| #96 | Popp That Coatsy | 4 | 2 | 0 | 2 | 0 | 1 |
| #109 | Swingin' Meatsticks | 5 | 2 | 1 | 1 | 1 | 2 |
| #110 | Swingin' Meatsticks | 6 | 2 | 0 | 1 | 1 | 2 |
| #111 | Swingin' Meatsticks | 6 | 2 | 0 | 2 | 1 | 1 |
| #112 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 1 | 1 |
| #113 | Swingin' Meatsticks | 5 | 3 | 1 | 1 | 1 | 2 |
| #114 | Swingin' Meatsticks | 5 | 2 | 0 | 1 | 1 | 1 |
| #115 | The Goonies | 5 | 2 | 1 | 1 | 1 | 2 |
| #116 | The Goonies | 4 | 2 | 0 | 2 | 0 | 1 |
| #117 | The Goonies | 6 | 2 | 0 | 1 | 1 | 1 |
| #118 | The Goonies | 4 | 2 | 1 | 1 | 1 | 1 |
| #119 | The Goonies | 5 | 2 | 0 | 1 | 1 | 2 |
| #120 | The Goonies | 5 | 2 | 0 | 1 | 0 | 2 |
Pitching
6-6
W-L
8.68
ERA
108
SO
66.1
IP
2.88
WHIP
0
SHO